Ultra-hard cutting materials of diamond and carbide
| MDC | CVD | PDC |
|---|---|---|
| Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Non-ferrous metal | Non-ferrous metal | Non-ferrous metal |
| Noble metal | Noble metal | Noble metal |
| Acrylic glass | Titan | Graphite |
| Plastics | Acrylic glass | Ceramics |
| GFK | Plastics | GFK |
| CFK | GFK | CFK |
| Graphite | CFK | Acrylic glass |
| Micromachining | Graphite | Hard metal |
| Burr-free machining | Vermikular cast | Vermikular cast |
| Highest surface quality | Micromachining | |
| Mirror finish surface | Burr-free machining |
| PcBN-BL-(C) with low CBN percentage of 55% bis 70% | PcBH-BL-(C) with high CBN percentage of 75% bis 95% |
|---|---|
| For high chipping temperature at hard machining | For best wear resistance at HSC machining |
| Cold working and hot forming steel through-hardened, case-hardened | Cast iron |
| Hardness Hrc 45-70 | Nodular graphite iron |
| Spring steel | Hard shell iron |
| Ball bearing steel | Sintered steel |
| Tool steel | Steel platings |
| Super alloys Inconel Titan |